Occupations with more recruitment
Year 2017
Balearic Islands | [Cat] Download |
Mallorca | [Cat] Download |
Menorca | [Cat] Download |
Eivissa and Formentera | [Cat] Download |
Year 2016
Balearic Islands | [Cat] Download |
Mallorca | [Cat] Download |
Menorca | [Cat] Download |
Eivissa and Formentera | [Cat] Download |
Year 2015
Balearic Islands | [Cat] Download |
Mallorca | [Cat] Download |
Menorca | [Cat] Download |
Eivissa and Formentera | [Cat] Download |
Year 2014
Balearic Islands | [Cat] Download |
Mallorca | [Cat] Download |
Menorca | [Cat] Download |
Eivissa and Formentera | [Cat] Download |
Year 2013
Balearic Islands | [Cat] Download |
Mallorca | [Cat] Download |
Menorca | [Cat] Download |
Eivissa and Formentera | [Cat] Download |
Year 2012
Balearic Islands | [Cat] Download |
Mallorca | [Cat] Download |
Menorca | [Cat] Download |
Eivissa and Formentera | [Cat] Download |
Year 2011
Balearic Islands | [Cat] Download |
Mallorca | [Cat] Download |
Menorca | [Cat] Download |
Eivissa and Formentera | [Cat] Download |
Year 2010
Balearic Islands | [Cat] Donwload |
Mallorca | [Cat] Donwload |
Menorca | [Cat] Donwload |
Eivissa and Formentera | [Cat] Donwload |
Year 2009
Balearic Islands | [Cat] Donwload |
Mallorca | [Cat] Donwload |
Menorca | [Cat] Donwload |
Eivissa and Formentera | [Cat] Donwload |
It shows a ranking of the 25 occupations (classified according to a four-digited CNO94) that, according to the SOIB's records, show a larger rate of recruitments.
This information in broken down for every island, month by month and accumulatively for the part of the elapsed year, complementing each other with the figuring of the monthly and interannual percentage variation that has undergone. Age groups, type of contract and large group of nationality are provided by gender.