Monthly statistics of Mancomunitat NordThe information includes data about: registered population, workplaces by economic sectors, workers on the payroll and registered for Social Security broken down by sector of activity, work contracts by economic sector, group of nationality and type of contract and gender; and job seekers by status (active and unemployed), economic sector, group of nationality, gender and age group, level of studies, duration of the status, etc. |
[Cat] Download | Monthly statistics. Year 2017 | |
[Cat] Download | Monthly statistics. Year 2016 | |
[Cat] Download | Monthly statistics. Year 2015 | |
[Cat] Download | Monthly statistics. Year 2014 | |
[Cat] Download | Monthly statistics. Year 2013 | |
[Cat] Download | Monthly statistics. Year 2012 | |
[Cat] Download | Monthly statistics. Year 2011 | |
[Cat] Download | Monthly statistics. Year 2010 | |
[Cat] Download | Monthly statistics. Year 2009 | |
[Cat] Download | Monthly statistics. Year 2008 | |
[Cat] Download | Monthly statistics. Year 2007 | |
[Cat] Download | Monthly statistics. Year 2006 | |
[Cat] Download | Monthly statistics. Year 2005 |
The towns that form Mancomunitat Nord are:
- Alcúdia
- Artà
- Muro
- Pollença
- Sa Pobla
- Santa Margalida